Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,266 SqFt$218,999New
- 1/27 274 Beds 3 Baths 1,795 SqFt$300,999New
- 1/26 264 Beds 2 Baths 1,575 SqFt$249,999New
- 1/21 214 Beds 2 Baths 1,600 SqFt$241,999New
- 1/28 284 Beds 3 Baths 1,802 SqFt$302,999New
- 1/26 264 Beds 2 Baths 1,575 SqFt$239,999Price Dropped by $12K
- 1/28 284 Beds 3 Baths 1,802 SqFt$300,999Active
- 1/28 284 Beds 3 Baths 1,802 SqFt$269,999Active
- 1/28 284 Beds 3 Baths 1,867 SqFt$251,999Pending
- 1/26 264 Beds 2 Baths 1,575 SqFt$234,999Active
- 1/25 253 Beds 2 Baths 1,402 SqFt$223,999Price Dropped by $1K
- 1/24 243 Beds 2 Baths 1,266 SqFt$214,999Pending
- 1/27 274 Beds 3 Baths 1,795 SqFt$274,999Price Dropped by $28K
- 1/28 284 Beds 3 Baths 1,802 SqFt$266,999Active
- 1/26 264 Beds 2 Baths 1,575 SqFt$219,999Pending
- 1/21 214 Beds 2 Baths 1,600 SqFt$217,300Pending
- 1/24 243 Beds 2 Baths 1,266 SqFt$203,999Pending
- 1/27 274 Beds 3 Baths 1,795 SqFt$264,999Active
- 1/28 284 Beds 3 Baths 1,802 SqFt$253,792Pending
- 1/4 44 Beds 3 Baths 2,173 SqFt$247,999Pending
- 1/25 253 Beds 2 Baths 1,402 SqFt$201,054Pending
- 1/28 284 Beds 3 Baths 1,867 SqFt$250,949Pending
- 1/24 243 Beds 2 Baths 1,266 SqFt$220,869Pending
- 1/19 193 Beds 2 Baths 1,266 SqFt$1,525New
266 Tahoe Ave, New Braunfels, TX 78130
Listed by Cesar Franco Rivera of eXp Realty
Single Family Home