Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 2,787 SqFt$460,000New
- 3D5 Beds 3 Baths 2,767 SqFt$462,990Active
- 1/45 454 Beds 4 Baths 2,697 SqFt$460,000Price Dropped by $5K
229 PUDU TRL, Cibolo, TX 78108
Listed by Felipa Sanchez of Option One Real Estate
Single Family Home
- 1/8 867.5 Acres$4,050,000Contingent
0000 SCHMOEKEL RD, Cibolo, TX 78108
Listed by Maria Esther Herklotz of Weichert, REALTORS - Corwin & Associates
Vacant Land
- 1/9 93 Beds 2 Baths 1,422 SqFt$159,999Price Dropped by $5K
- 1/38 384 Beds 3 Baths 2,756 SqFt$545,000Active
- 3D4 Beds 4 Baths 2,773 SqFt$705,000Active
- 1/50 504 Beds 2 Baths 1,872 SqFt$335,000New
- 1/34 343 Beds 2 Baths 1,233 SqFt$160,000New
- 1/27 274 Beds 3 Baths 1,795 SqFt$303,999New
- 1/28 284 Beds 3 Baths 1,867 SqFt$281,999New
- 1/26 264 Beds 2 Baths 1,575 SqFt$270,999New
- 1/42 428 Beds 4 Baths 1,900 SqFt$549,500New
- 1/33 334 Beds 3 Baths 2,269 SqFt$353,999New
- 1/29 294 Beds 3 Baths 2,024 SqFt$339,999New
- 1/31 314 Beds 4 Baths 2,149 SqFt$289,999Pending
- 1/16 163 Beds 2 Baths 1,402 SqFt$259,999New
- 1/21 213 Beds 2 Baths 1,266 SqFt$250,999New
- 1/39 394 Beds 2 Baths 2,094 SqFt$450,000Active
442 Stallion Lane, Marion, TX 78124
Listed by Brian Geyer of BHHS Don Johnson, REALTORS
Single Family Home
- 1/33 334 Beds 3 Baths 2,378 SqFt$365,999Active
- 1/26 263 Beds 2 Baths 1,657 SqFt$286,999Active
- 1/4 44 Beds 3 Baths 2,173 SqFt$283,799Active
- 1/19 194 Beds 2 Baths 1,942 SqFt$220,000Active
- 1/38 381 Bed 1 Bath 3,600 SqFt$549,000Active
1221 Santa Clara, Marion, TX 78124
Listed by John Foster of Foster Family Real Estate
Single Family Home