Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available In 78801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 3 Baths 2,094 SqFt$449,000Active
- 1/29 294 Beds 3 Baths 1,985 SqFt$345,000Active
- 1/30 303 Beds 2 Baths 2,016 SqFt$189,000Active
- 1/28 283 Beds 1 Bath 1,104 SqFt$173,500Pending
- 1/26 263 Beds 2 Baths 1,070 SqFt$90,000Pending
- 1/56 565 Beds 4 Baths 545.38 Acres$3,545,000Active
- 1/5 510.1 Acres$110,000Price Dropped by $30K
- 1/39 393 Beds 2 Baths 2,332 SqFt$425,000New
633 Sunrise Ave, Uvalde, TX 78801
Listed by Lisa Samarripa of The Jennifer Jo Real Estate Broker
Single Family Home
- 1/21 213 Beds 2 Baths 1,585 SqFt$185,000New
- 1/14 143 Beds 1 Bath 1,048 SqFt$109,000New
- 1/37 373 Beds 2 Baths 2,633 SqFt$449,000New
- 1/50 504 Beds 2 Baths 1,180 Acres$4,956,000Active
TBD Private Road 2575, Reagan Wells, TX 78801
Listed by Charles Armstrong of Capital Ranch Sales, LLC
Vacant Land
- 1/30 304 Beds 2 Baths 2,024 SqFt$249,000Active
- 1/47 473 Beds 2 Baths 2,155 SqFt$425,000Contingent
- 1/12 123 Beds 2 Baths 1,843 SqFt$349,000Active
- 1/28 283 Beds 2 Baths 1,280 SqFt$249,000Active
- 1/55 553 Beds 3 Baths 2,654 SqFt$477,000Active
6719 state highway 55, Uvalde, TX 78801
Listed by Denise Rogers of Lantana Realty
Single Family Home
- 1/20 203 Beds 2 Baths 1,368 SqFt$175,000Pending
- 1/27 273 Beds 2 Baths 1,336 SqFt$163,000Active
- 1/9 93 Beds 1 Bath 960 SqFt$179,000Pending
- 1/49 493 Beds 2 Baths 1,800 SqFt$699,900Active
433 Mills Ln, Uvalde, TX 78801
Listed by Lisa Samarripa of The Jennifer Jo Real Estate Broker
Single Family Home
- 1/38 385 Beds 3 Baths 2,400 SqFt$349,000Pending
- 1/10 102 Beds 2 Baths 1,802 SqFt$275,000Active
562 Juarez, Uvalde, TX 78801
Listed by Arlynda Buentello of Keller Williams City-View
Single Family Home
- 1/12 121 Bath 1.3 Acres$195,000Active