Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 3 Baths 1,802 SqFt$164,324Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$225,999Active
- 1/17 173 Beds 2 Baths 1,213 SqFt$216,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$225,999Active
- 1/21 213 Beds 2 Baths 1,380 SqFt$199,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$225,999Active
- 1/17 173 Beds 2 Baths 1,213 SqFt$215,999Active
- 1/21 213 Beds 2 Baths 1,380 SqFt$199,999Active
- 1/27 274 Beds 3 Baths 1,692 SqFt$247,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$225,999Active
- 1/17 173 Beds 2 Baths 1,213 SqFt$192,199Price Dropped by $23K
- 1/11 114 Beds 3 Baths 1,897 SqFt$260,999Active
- 1/27 274 Beds 3 Baths 1,692 SqFt$245,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$203,449Price Dropped by $12K
- 1/21 213 Beds 2 Baths 1,200 SqFt$166,575Pending
- 1/17 173 Beds 2 Baths 1,213 SqFt$213,999Pending
- 1/21 214 Beds 2 Baths 1,500 SqFt$172,999Price Dropped by $7K
- 1/11 114 Beds 3 Baths 1,897 SqFt$232,149Pending
- 1/27 274 Beds 3 Baths 1,692 SqFt$225,999Pending
- 1/27 274 Beds 3 Baths 1,692 SqFt$219,899Pending
- 1/20 203 Beds 2 Baths 1,354 SqFt$202,999Pending
- 1/42 425 Beds 4 Baths 2,981 SqFt$995,000Active
605 Graham, Boerne, TX 78006
Listed by Michelle Vaughn of Welcome Home Real Estate
Single Family Home
- 1/8 80.52 Acres$350,000Active
- 1/23 2315,625 SqFt$2,400,000Active
460 Eastside Lake, Graham, TX 76450
Listed by D. Lee Edwards of D. Lee Edwards Realty, Inc.
Commercial